Size Chart
TopSize(cm) | S | M | L | XL | 2XL |
Bust | 96 | 100 | 104 | 108 | 112 |
Sleeve | - | - | - | - | - |
Shoulder | 43 | 45 | 47 | 49 | 51 |
Length | 66 | 68 | 70 | 72 | 74 |
Stature | 160-170 | 165-175 | 170-180 | 175-185 | 180-190 |
Weight(kg) | 45-50 | 50-60 | 60-67 | 67-80 | 80-85 |
Sizes below are measured in flat-laid position, hand measurement will have discrepancy of about 2 CM.
Material
-
OUTER SHELL
-
100% Combed Cotton
-
Care
Description
-
Straight loose version
General Orders: Delivery can be expected within 5-14 working days.
Large Items: Packing size exceeds 60×40×35 cm (23"×15"×13"), the shipping time is approximately 3-5 weeks.
You may also like