Size Chart
TopSize(cm) | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 94 | 98 | 102 | 106 | 110 | 114 | 116 |
Sleeve | - | - | - | - | - | - | - |
Shoulder | 41 | 42 | 43 | 45 | 46 | 47 | 49 |
Length | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Stature | 160-170 | 165-175 | 170-180 | 175-185 | 180-190 | 185-190 | 185-195 |
Weight(kg) | 45-52 | 52-60 | 60-67 | 67-75 | 75-85 | 85-92 | 92-102.5 |
Sizes below are measured in flat-laid position, hand measurement will have discrepancy of about 2 CM.
Material
-
OUTER SHELL
-
100% Combed Cotton
-
Care
Description
-
Straight loose version
General Orders: Delivery can be expected within 5-14 working days.
Large Items: Packing size exceeds 60×40×35 cm (23"×15"×13"), the shipping time is approximately 3-5 weeks.
You may also like